BOB™ Open-Design Upright Microscope
The Sutter BOB™ — designed to eliminate the conventional microscope frame—is a simple, open-design upright microscope platform ideal for slice electrophysiology, wide field functional imaging, two photon retinal imaging, photostimulation and new techniques just being developed!
Product Enquiry
If you would like to send us an enquiry about this product, please click the button below, fill in the form and submit.
Product EnquiryThe Sutter BOB™ — designed to eliminate the conventional microscope frame—is a simple, open-design upright microscope platform ideal for slice electrophysiology, wide field functional imaging, two photon retinal imaging, photostimulation and new techniques just being developed! A microscope, in its simplest form, is an objective and a tube lens. Other components of most modern microscopes are designed to serve specific functions: different types of experiments, methods of illumination and means of signal detection.
Replacing the microscope frame with an optical rail builds in the ability to adjust the overall height of the microscope, unheard of in conventional microscope designs. Work on slices in January, do in vivo experiments in March. The BOB microscope is a compact, single assembly that mounts to the “blue rail” with one massive, stable connection. Focusing is motorized and incorporated between the focus arm and the optical rail.
Fluorescence epi-illumination is built into the basic BOB via an Olympus vertical illuminator. LED transmitted light illumination uses the Olympus Oblique Coherent Contrast (OCC) condenser. Sutter’s TLED and TLED controller form the trans-illumination light source. The TLED controller is capable of being triggered with a digital signal eliminating the need for shutters and adding the ability to photostimulate from the trans location. In experiments where transmitted light is not desired, the LED, condenser focus mechanism and OCC condenser are easily removed as a single assembly. Additionally, the transmitted light path is shorter than in other frames, allowing the microscope body to sit significantly lower than a conventional microscope. When the microscope is shorter, there is more stability, increased ergometrics and ease of use.
The Sutter BOB when configured with an optional motorized XY stage or translator with MPC-200 controller, takes full advantage of our free Multi-Link™ software program for micromanipulator positioning. During whole-cell patch recording in slices, it is common to search a large area of the slice to find appropriate neurons. If the BOB is configured with Multi-Link, after you find your target, Multi-Link will then retrieve your recording and stimulation pipettes to the same field of view so that you can begin recording immediately. If later you need to stimulate a region outside the current field of view, Multi-Link can release the recording pipette and allow you to reposition the objective and stimulating pipette(s) to the new stimulation region.
Applications
- in vivo and in vitro
- Whole-cell imaging
- Intracellular imaging
- Material science
Features
- Optional motorized fixed XY stage or motorized translator
- Open design microscope with motorized focus
- Quickly configurable based on experimental needs
- Optimized to allow in vivo and in vitro experimentation on one setup
- Designed for use with Olympus objective lenses
- Free Multi-Link™ software coordinates movement with micropipette positioning of MPC-200
- Oblique Coherent Contrast (OCC) or Differential Interference Contrast (DIC)
- Epi-fluorescent illumination
Ordering Information
CONFIGURE YOUR BOB™ MICROSCOPE
STEP 1
Use this chart to determine the BOB system suited to your requirements
BOB Systems With Fluorescence | |||
CATALOG NUMBER | Trinocular head or camera mount |
Transmitted light |
Add a second wavelength to transmitted light |
BOB-FL | Camera | No | No |
BOB-FLTL | Camera | Yes | No |
BOB-FLTL2 | Camera | Yes | Yes |
BOB-FLTR | Trinocular Head | No | No |
BOB-FLTRTL | Trinocular Head | Yes | No |
BOB-FLTRTL2 | Trinocular Head | Yes | Yes |
BOB Systems Without Fluorescence | |||
CATALOG NUMBER | Trinocular head or camera mount |
Transmitted light |
Add a second wavelength to transmitted light |
BOB | Camera | No | No |
BOB-TL | Camera | Yes | No |
BOB-TL2 | Camera | Yes | Yes |
BOB-TR | Trinocular Head | No | No |
BOB-TRTL | Trinocular Head | Yes | No |
BOB-TRTL2 | Trinocular Head | Yes | Yes |
STEP 2
Choose your objective(s)
The BOB uses a standard Olympus 2-position nosepiece. You can
use your own objectives or select up to 2 from the choices below.
Objectives highlighted in GREEN are recommended for electrophysiology.
Catalog Number | Description |
OBJ-522 | 4X-UPLFLN4X;U PLAN FLUORITE 4X OBJECTIVE;NA 0.13, WD 17mm |
OBJ-342 | 5X-LMPLFLN5X;LWD M PLAN FL 5X OBJECTIVE;NA 0.13, WD 22.5mm |
OBJ-343 | 10X-LMPLFLN10X;LWD M PLAN FL 10X OBJECTIVE;NA 0.25, WD 21mm |
OBJ-524 | 10X-UPLFLN10X2;U PLAN FLUORITE 10X OBJECTIVE;NA 0.3, WD 10mm |
OBJ-824 | 10X-UPLSAPO10X2;U PLANS S-APO 10X OBJECTIVE;NA 0.4, WD 3.1mm |
OBJ-525 | 20X-UPLFLN20X;U PLAN FLUORITE 20X OBJECTIVE;NA 0.5, WD 2.1mm |
OBJ-585 | 20X-UMPLFLN20XW;LWD PLAN FLUOR 20X WTR DIPPING OBJ;NA 0.5, WD 3.5mm, IR |
OBJ-766 | 20X-UAPON20XW340;UAPON 20X WATER 340nm OBJ;NA 0.7, WD 0.35mm |
OBJ-825 | 20X-UPLSAPO20X;U PLAN S-APO 20X OBJECTIVE;NA 0.75, WD 0.6mm |
OBJ-527 | 40X-UPLFLN40X;U PLAN FLUORITE 40X OBJECTIVE;NA 0.75, WD 0.51mm |
OBJ-587 | 40X-LUMPLFLN40X/W;U M PLAN FLN 40X/W OBJ;NA 0.8, WD 3.3mm, IR, ECO |
OBJ-769 | 40X-UAPON40XW340;UAPON 40X WATER OBJ;NA 1.15, WD 0.25mm, W/CC, BFP1 |
OBJ-350 | 50X-LMPLFLN50X;LWD M PLAN FL 50X OBJECTIVE;NA 0.5, WD 10.6mm |
OBJ-592 | 60X-LUMPLFLN60X/W;U M PLAN FLN 60X/W OBJ;NA 1.0, WD 2.0mm, IR, ECO |
OBJ-672 | 60X-LUMFLN60X/W;NA 1.1, WD 1.5mm, 25 ANGLE, IR.CC, ECO |
OBJ-832 | 60X-UPLSAPO60XO;U PLAN S-APO 60X OIL OBJ;NA 1.35, WD 0.15mm, BFP1 |
OBJ-893 | 60X-UPLSAPO60XW;U PLAN S-APO 60X W OBJ;NA 1.2, WD 0.28mm, W/CC 0.13-0.21 |
STEP 3
For models with TL in the part number, choose a condenser. For DIC models,
select the condenser that matches the highest power of your selected objectives.
Catalog Number | Description |
OCC | Oblique coherent condenser |
DIC-40X | DIC condenser for BOB with 40x objective |
DIC-40XIR | DIC condenser for BOB with 40x objective and IR |
DIC-60X | DIC condenser for BOB with 60x objective |
DIC-60XIR | DIC condenser for BOB with 60x objective and IR |
STEP 4
For models with FL in the part number, choose a filter cube(s) and a light source.
Filter Cubes
Catalog Number | Description |
CUBE-GFP | Filter Cube – GFP |
CUBE-CY3 | Filter Cube – CY3 |
CUBE-YFP | Filter Cube – YFP |
CUBE-DAPI | Filter Cube – DAPI |
CUBE-A635 | Filter Cube – ALEXA 635 |
Light Sources
Catalog Number | Description |
HPX-L5 | Lambda HPX-L5 High powered LED light source |
LS-OF30 | Lambda LS with 300 Watt ozone free lamp |
LB-421 | Lambda 421 Optical Beam Combiner and controller |
LB-OBC | Lambda OBC Optical Beam Combiner |
FLED-BOB | Lambda FLED for BOB |
FLED-DC-BOB | Dual Channel Lambda FLED for BOB |
LG-BOB | Light guide adapter |
STEP 5
Select a stage and translator as needed.
If you are planning on using our free Multi-Link Software, you
will need to select a stage or translator with the MPC-200 controller
Motorized Large Platform Stage
Catalog Number | Description |
MPC-881 | Moving platform stage plate with motorized gantry supports, MPC-200 controller and ROE, cables and manual |
MPC-88-M61 | Same as MPC-88 except with M6 tapped holes |
MPB-881 | Moving platform stage plate with motorized gantry supports, BOB controller, cables and manual |
MPB-88-M61 | Same as MPB-88 except with M6 tapped holes |
MP-881 | Moving platform stage plate with motorized gantry supports, MP-285 controller and ROE, cables and manual |
MP-88-M61 | Same as MP-88 except with M6 tapped holes |
1 Please specify chamber type when ordering
Motorized Translator And Stands
Catalog Number | Description |
MT-2000-BOB | Motorized translator with MP-285 controller, ROE, and stands |
MT-2200-BOB | Motorized translator with MPC-200 controller, ROE, and stands |
MT-2800-BOB | Motorized translator with BOB controller, ROE, and stands |
Motorized Translator And Fixed Platform Stage
Catalog Number | Description |
MT-2088-BOB | Motorized translator with MP-285 controller, ROE, and fixed platform stage |
MT-2288-BOB | Motorized translator with MPC-200 controller, ROE, and fixed platform stage |
MT-2888-BOB | Motorized translator with BOB controller, ROE, and fixed platform stage |
Motorized Translator Only (no stands or platform)
Catalog Number | Description |
MT-800-BOB | Motorized translator with MP-285 controller and ROE |
MT-820-BOB | Motorized translator with MPC-200 controller and ROE |
MT-880-BOB | Motorized translator with BOB controller and ROE |
STEP 6
Select a camera as needed
Camera
Catalog Number | Description |
CAM-EL | ELECTRO, Cooled 1.4MP CCD Camera |
CAM-PR | PRIME 25B, Back illuminated CMOS Camera |
CAM-BSI | PRIME BSI, High-res scientific CMOS Camera |
Accessories
MP-88 / MPB-88 / MPC-88 Chamber inserts | |
Catalog Number | Description |
X0405002 | Warner Series 20 (round) – aluminum |
X0405032 | Warner Series 20 (round) – stainless steel |
X0405052 | Warner Series 20 (octagonal) – aluminum |
X0405072 | Warner Series 20 (octagonal) – stainless steel |
X0405102 | 50mm round – aluminum |
X0405122 | 50mm round – stainless steel |
X0404972 | Blank insert – Aluminum |
X0404982 | Blank insert – stainless Steel |
SI-SLIDE2 | Insert with slide holder |
SI-PETRI | For petri dish and slides |
SI-W302 | Warner Series 30 platform – aluminum |
SI-W30ST2 | Warner Series 30 platform – stainless steel |
SI-ALA-MS2 | ALA MS series insert – aluminum |
SI-CUSTOM | Custom stage insert |
2 No charge when ordered with MP-88, MPB-88 or MPC-88
Dimensions
9.1 in x 10.8 in x 20.4 in | 23.1 cm x 27.5 cm x 51.9 cm
Weight
BOB
23.9 lbs | 10.8 kg
BOB-TL
29.3 lbs | 13.3 kg
Electrical
115/230 volts
50/60 Hertz power line